| February, Vol. 4 No. 2 | web version (html) | print version (pdf) |
| January, Vol. 4 No. 1 | web version (html) | print version (pdf) |
| December, Vol. 3 No. 12 | web version (html) | print version (pdf) |
| November, Vol. 3 No. 11 | web version (html) | print version (pdf) |
| October, Vol. 3 No. 10 | web version (html) | print version (pdf) |
| September, Vol. 3 No. 9 | web version (html) | print version (pdf) |
| August, Vol. 3 No. 8 | web version (html) | print version (pdf) |
| July, Vol. 3 No. 7 | web version (html) | print version (pdf) |
| June, Vol. 3 No. 6 | web version (html) | print version (pdf) |
| May, Vol. 3 No. 5 | web version (html) | print version (pdf) |
| Alert Supplement—H&P Industries and Triad Shut Down | web version (html) | |
| April, Vol. 3 No. 4 | web version (html) | print version (pdf) |
| Alert—Large Recall of Povidine Iodine Prep Pads | web version (html) | |
| March, Vol. 3 No. 3 | web version (html) | print version (pdf) |
| February, Vol. 3 No. 2 | web version (html) | print version (pdf) |
| Alert—Large Alcohol Prep Pad, Swab and Swabsticks recall | web version (html) | |
| January, Vol. 3 No. 1 | web version (html) | print version (pdf) |
| December, Vol. 2 No. 12 | web version (html) | print version (pdf) |
| Alert supplement—Air mattress settings change after being unplugged | web version (html) | |
| Alert—Air mattress settings change after being unplugged | web version (html) | |
| November, Vol. 2 No. 11 | web version (html) | print version (pdf) |
| October, Vol. 2 No. 10 | web version (html) | print version (pdf) |
| September, Vol. 2 No. 9 | web version (html) | print version (pdf) |
| August, Vol. 2 No. 8 | web version (html) | print version (pdf) |
| Alert—Enteral lines and luer misconnections | web version (html) | |
| July, Vol. 2 No. 7 | web version (html) | print version (pdf) |
| June, Vol. 2 No. 6 | web version (html) | print version (pdf) |
| Alert—Baxter Colleague Infusion Pump recall | web version (html) | |
| May, Vol. 2 No. 5 | web version (html) | print version (pdf) |
| April, Vol. 2 No. 4 Supplement | web version (html) | print version (pdf) |
| April, Vol. 2 No. 4 | web version (html) | print version (pdf) |
| Alert—Viaspan from Teva Pharmaceuticals | web version (html) | |
| March, Vol. 2 No. 3 | web version (html) | print version (pdf) |
| February, Vol. 2 No. 2 | web version (html) | print version (pdf) |
| January, Vol. 2 No. 1 | web version (html) | print version (pdf) |
| December, Vol. 1 No. 10 | web version (html) | print version (pdf) |
| November, Vol. 1 No. 9 | web version (html) | print version (pdf) |
| October, Vol. 1 No. 8 | web version (html) | print version (pdf) |
| September, Vol. 1 No. 7 | web version (html) | print version (pdf) |
| August, Vol. 1 No. 6 | web version (html) | print version (pdf) |
| July, Vol. 1 No. 5 | web version (html) | print version (pdf) |
| June, Vol. 1 No. 4 | web version (html) | print version (pdf) |
| May, Vol. 1 No. 3 | web version (html) | print version (pdf) |
| April, Vol. 1 No. 2 | web version (html) | print version (pdf) |
| March, Vol. 1 No. 1 | web version (html) | print version (pdf) |
Email subscriptions to the newsletter are free. To subscribe or unsubscribe, go to https://www.chpso.org/lists/.
Prospective authors may submit articles to Rory Jaffe, MD, MBA (rjaffe@chpso.org, 916-552-7568). Typical articles will be brief — between 200 and 600 words. Additional information may be provided as web links. If accepted, the additional information may be hosted on the CHPSO website. A completed publication agreement form must be submitted prior to publication.
This web site is intended to be a useful resource for patient safety improvement. You can help us improve our service by answering a brief web survey at https://www.chpso.org/ls/index.php?sid=69327&lang=en.
Copyright © 2008–2012 California Hospital Patient Safety Organization
1215 K St Ste 800 • Sacramento, CA 95814 • info@chpso.org • 916-552-2600